<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Dirty Little Secret - &#8220;I have a small analytic&#8221;</title>
	<atom:link href="http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/</link>
	<description>SEM Help For Local Service Businesses</description>
	<pubDate>Mon, 01 Dec 2008 21:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Local Search Hound</title>
		<link>http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1336</link>
		<dc:creator>Local Search Hound</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1336</guid>
		<description>No Gab that is the number that proceeded to the 'contact page', because I have only one thank you page and 3 paths, Google overstates the conversion by a multiple of 3 for each conversion.  So I put a  red X through the number of conversions Google is showing.</description>
		<content:encoded><![CDATA[<p>No Gab that is the number that proceeded to the &#8216;contact page&#8217;, because I have only one thank you page and 3 paths, Google overstates the conversion by a multiple of 3 for each conversion.  So I put a  red X through the number of conversions Google is showing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab "SEO ROI" Golden</title>
		<link>http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1327</link>
		<dc:creator>Gab "SEO ROI" Golden</dc:creator>
		<pubDate>Wed, 13 Feb 2008 06:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1327</guid>
		<description>Correct me if I'm wrong, but 77, 37 and 38 equals more than 24 conversions, no?

BTW, AWESOME TITLE!</description>
		<content:encoded><![CDATA[<p>Correct me if I&#8217;m wrong, but 77, 37 and 38 equals more than 24 conversions, no?</p>
<p>BTW, AWESOME TITLE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hilton</title>
		<link>http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1304</link>
		<dc:creator>Tony Hilton</dc:creator>
		<pubDate>Mon, 11 Feb 2008 22:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1304</guid>
		<description>Great post, its always interesting to look at different peoples conversion rates, I will tell you some from the web sites I have worked on. With the traffic coming mostly from PPC and SEO the quality of traffic can vary greatly and so can the conversion rates. For example traffic arriving on search term “buy a new 8 drive CD DVD Duplicator” will convert way better than traffic arriving on just “DVD Duplicator”. The quality of the landing page also seems to make a big difference. Anyway the conversion rates range between 0.2% to 23%. Its also interesting to note that in the industry I work in at the moment traffic converts way better in the evening.</description>
		<content:encoded><![CDATA[<p>Great post, its always interesting to look at different peoples conversion rates, I will tell you some from the web sites I have worked on. With the traffic coming mostly from PPC and SEO the quality of traffic can vary greatly and so can the conversion rates. For example traffic arriving on search term “buy a new 8 drive CD DVD Duplicator” will convert way better than traffic arriving on just “DVD Duplicator”. The quality of the landing page also seems to make a big difference. Anyway the conversion rates range between 0.2% to 23%. Its also interesting to note that in the industry I work in at the moment traffic converts way better in the evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Search Hound</title>
		<link>http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1264</link>
		<dc:creator>Local Search Hound</dc:creator>
		<pubDate>Sat, 09 Feb 2008 02:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1264</guid>
		<description>Good info Dr Pete, thanks.  There are so many factors that influence conversion. "Consumer sentiment" has to be one of the more frustrating ones.  

Just the kind of info I was looking for... anyone else...  Bueller?  Bueller?</description>
		<content:encoded><![CDATA[<p>Good info Dr Pete, thanks.  There are so many factors that influence conversion. &#8220;Consumer sentiment&#8221; has to be one of the more frustrating ones.  </p>
<p>Just the kind of info I was looking for&#8230; anyone else&#8230;  Bueller?  Bueller?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Pete</title>
		<link>http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1243</link>
		<dc:creator>Dr. Pete</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertoffline.com/my-dirty-little-secret-i-have-a-small-analytic/#comment-1243</guid>
		<description>Thanks for the mention, and for picking up the discussion. I have to admit that I'm not sure I was calling for quite that much transparency (I know that can be hard when you're dealing with clients' numbers), but I certainly appreciate your willingness to share details.

My largest client actually floats right around 2% conversion, but the numbers at the first funnel have gone way up, as we're more successfully doing long-tail targeting on the SERPs (and pulling people straight to product pages). Unfortunately, we've found that their overall conversion right now is very sensitive to market conditions, and swings in consumer sentiment seem to be having a bigger impact than even fairly radical site changes.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, and for picking up the discussion. I have to admit that I&#8217;m not sure I was calling for quite that much transparency (I know that can be hard when you&#8217;re dealing with clients&#8217; numbers), but I certainly appreciate your willingness to share details.</p>
<p>My largest client actually floats right around 2% conversion, but the numbers at the first funnel have gone way up, as we&#8217;re more successfully doing long-tail targeting on the SERPs (and pulling people straight to product pages). Unfortunately, we&#8217;ve found that their overall conversion right now is very sensitive to market conditions, and swings in consumer sentiment seem to be having a bigger impact than even fairly radical site changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
