<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5 Basic Questions To Ask Your Local SEM</title>
	<atom:link href="http://www.convertoffline.com/5-basic-questions-to-ask-your-local-sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.convertoffline.com/5-basic-questions-to-ask-your-local-sem/</link>
	<description>SEM Help For Local Service Businesses</description>
	<pubDate>Mon, 01 Dec 2008 21:09:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Local Search Hound</title>
		<link>http://www.convertoffline.com/5-basic-questions-to-ask-your-local-sem/#comment-13</link>
		<dc:creator>Local Search Hound</dc:creator>
		<pubDate>Sat, 13 Oct 2007 01:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertoffline.com/5-basic-questions-to-ask-your-local-sem/#comment-13</guid>
		<description>&lt;p&gt;For clarification, this is a report showing the keywords that generated the clicks we don't know what was targeted. And your definitely right that conversions are ultimately the most important metric.  &lt;/p&gt;
&lt;p&gt;My point is that even if this program is providing a good ROI, of which I'm suspicious, small business owners participating in search should be familiar with the questions above to force better service from the SEM.  And hence even better ROIs.  In other words, since they are getting this report, they would be well-served knowing how to interpret it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For clarification, this is a report showing the keywords that generated the clicks we don&#8217;t know what was targeted. And your definitely right that conversions are ultimately the most important metric.  </p>
<p>My point is that even if this program is providing a good ROI, of which I&#8217;m suspicious, small business owners participating in search should be familiar with the questions above to force better service from the SEM.  And hence even better ROIs.  In other words, since they are getting this report, they would be well-served knowing how to interpret it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local SEO Guide</title>
		<link>http://www.convertoffline.com/5-basic-questions-to-ask-your-local-sem/#comment-12</link>
		<dc:creator>Local SEO Guide</dc:creator>
		<pubDate>Fri, 12 Oct 2007 22:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.convertoffline.com/5-basic-questions-to-ask-your-local-sem/#comment-12</guid>
		<description>The report is pretty out of context and ultimately meaningless per your notes above.  It's hard to critique it without seeing the full package, but if this is pretty much what it looked like in its original form then it seems like they are not giving their client the full picture.  Per your note on conversions I think providing a list of a all the keywords you're targeting, while interesting, probably just adds to the noise and confusion for the client.  Tell them how many calls, emails and people in the door they got as a result of your efforts and how much it cost.  That's about the right amount of info that most of these small guys want to know and can digest.  I'll always default to  wanting to see more data but I think I/we may be in the minority.</description>
		<content:encoded><![CDATA[<p>The report is pretty out of context and ultimately meaningless per your notes above.  It&#8217;s hard to critique it without seeing the full package, but if this is pretty much what it looked like in its original form then it seems like they are not giving their client the full picture.  Per your note on conversions I think providing a list of a all the keywords you&#8217;re targeting, while interesting, probably just adds to the noise and confusion for the client.  Tell them how many calls, emails and people in the door they got as a result of your efforts and how much it cost.  That&#8217;s about the right amount of info that most of these small guys want to know and can digest.  I&#8217;ll always default to  wanting to see more data but I think I/we may be in the minority.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
